Filimi e Tobane le Plywood
Tlhaloso
| Mofuta-1.5 | WBP | ||
Botenya | Matla a Kobehang | Modulus Elasticity In | Matla a Kobehang | Modulus Elasticity in Kobeing (N/mm2) |
12 | 44 | 5900 | 45 | 6800 |
15 | 43 | 5700 | 44 | 6400 |
18 | 46 | 6500 | 48 | 5800 |
21 | 40 | 5100 | 42 | 5500 |
|
|
|
|
|
Botenya | Che ea Plies | Boholo | Mofuta oa Qlue | Mefuta |
9mm | 5 | 1220x2440mm(4′x8′) | WBP & Melamine | Lehong la Tropical Hardwood |
12 limilimithara | 5 | |||
12 limilimithara | 7 | |||
15 limilimithara | 9 | |||
18mm | 9 | |||
18mm | 13 | |||
21 limilimithara | 11 | |||
24 limilimithara | 13 | |||
27 limilimithara | 13/15 | |||
30 limilimithara | 15/17 | |||
|
|
|
|
|
Filimi | Dynea Brown filimi, Domestic Brown filimi, anti-slip Brown filimi, Black filimi | |||
Ea mantlha | Poplar, Hardwood, Eucalptus, Birch, Combi | |||
Boholo | 1220x2440mm 1250x2500mm 1220x2500mm | |||
Botenya | 9-35 limilimithara | |||
Tloaelehileng | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 25mm, 27mm, 30mm, 35mm | |||
Botenya | ± 0.5mm |
Tshebetso
Haeba e kenngoa ka metsing a belang ka lihora tse 48, e ntse e khomarela sekhomaretsi 'me e sa senyeha.
2. Boikutlo ba 'mele bo molemo ho feta hlobo ea tšepe 'me bo ka khotsofatsa litlhoko tsa ho haha hlobo.
3. E rarolla mathata a ho lutla le ho makukuno nakong ea ho aha.
4. Haholo-holo e loketseng bakeng sa morero oa ho nosetsa konkreite hobane e ka etsa hore bokaholimo ba konkreite bo boreleli ebile bo bataletse.
5. Ho hlokomela phaello e phahameng ea moruo.
Linepe tsa Sehlahisoa